Glenbala Purely Venus 'A' 'Z'
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : * Pepe Von Der Zenteiche 'a' ED Normal SCH H1 IOP 2 H Neg (Imp Gmy) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : * Glenbala Regal Venus HSAs, HSCs, ET 'A' 'Z' BSCL 1 | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Contact Details
Glenbala German Shepherd Dogs & Border Collies
Goulburn, NSW, Australia
Email: [email protected]
0477 821 685